Norminal Diameter | Tolerance | Resistance per meter at 20° C | Dimension of Enameled Copper Round Wire | Length of Wire per KG | Tension | Norminal Diameter | |||||||||||
Class 1 | Class 2 | Class 3 | |||||||||||||||
Normal | Maximum | Mini. Increase | Mini. overall diameter | Max. overall diameter | Mini. Increase | Mini. overall diameter | Max. overall diameter | Mini. Increase | Mini. overall diameter | Max. overall diameter | Class 1 | Class 2 | Class 3 | Max. | |||
mm | mm | W / m | W / m | mm | mm | mm | mm | mm | mm | mm | mm | mm | km | km | km | g | mm |
0.016 | ± 0.001 | 88.40 | 107.8 | 0.002 | 0.020 | 0.023 | 0.001 | 0.018 | 0.021 | 484.0 | 506.0 | 3 | 0.016 | ||||
0.018 | ± 0.001 | 69.85 | 83.20 | 0.002 | 0.022 | 0.025 | 0.001 | 0.020 | 0.023 | 389.2 | 404.6 | 4 | 0.018 | ||||
0.019 | ± 0.001 | 62.69 | 73.96 | 0.002 | 0.023 | 0.027 | 0.001 | 0.021 | 0.024 | 345.3 | 365.0 | 5 | 0.019 | ||||
0.020 | ± 0.002 | 56.58 | 69.85 | 0.003 | 0.026 | 0.030 | 0.002 | 0.024 | 0.028 | 302.7 | 314.0 | 5 | 0.020 | ||||
0.021 | ± 0.002 | 51.32 | 62.69 | 0.003 | 0.027 | 0.032 | 0.002 | 0.025 | 0.030 | 272.2 | 281.9 | 6 | 0.021 | ||||
0.022 | ± 0.002 | 46.76 | 56.58 | 0.003 | 0.028 | 0.033 | 0.002 | 0.026 | 0.031 | 250.2 | 258.6 | 7 | 0.022 | ||||
0.023 | ± 0.002 | 42.78 | 51.32 | 0.003 | 0.029 | 0.035 | 0.002 | 0.027 | 0.032 | 227.1 | 238.2 | 7 | 0.023 | ||||
0.024 | ± 0.002 | 39.29 | 46.76 | 0.003 | 0.030 | 0.036 | 0.002 | 0.028 | 0.033 | 210.2 | 220.0 | 8 | 0.024 | ||||
0.025 | ± 0.002 | 36.21 | 42.78 | 0.003 | 0.031 | 0.037 | 0.002 | 0.029 | 0.034 | 195.2 | 203.8 | 8 | 0.025 | ||||
0.027 | ± 0.002 | 31.04 | 36.21 | 0.003 | 0.033 | 0.040 | 0.002 | 0.031 | 0.037 | 167.2 | 174.1 | 9 | 0.027 | ||||
0.028 | ± 0.002 | 28.87 | 33.48 | 0.003 | 0.034 | 0.042 | 0.002 | 0.032 | 0.038 | 154.4 | 162.7 | 9 | 0.028 | ||||
0.030 | ± 0.002 | 25.15 | 28.87 | 0.004 | 0.038 | 0.049 | 0.003 | 0.036 | 0.044 | 0.002 | 0.034 | 0.040 | 127.9 | 136.2 | 142.9 | 10 | 0.030 |
0.032 | ± 0.002 | 22.10 | 25.15 | 0.004 | 0.040 | 0.052 | 0.003 | 0.038 | 0.047 | 0.002 | 0.036 | 0.043 | 112.8 | 119.6 | 125.1 | 11 | 0.032 |
0.034 | ± 0.002 | 19.58 | 22.10 | 0.004 | 0.042 | 0.054 | 0.003 | 0.040 | 0.049 | 0.002 | 0.038 | 0.045 | 101.3 | 107.0 | 111.6 | 13 | 0.034 |
0.036 | ± 0.002 | 17.64 | 19.58 | 0.004 | 0.044 | 0.056 | 0.003 | 0.042 | 0.052 | 0.002 | 0.040 | 0.048 | 91.51 | 95.36 | 99.22 | 14 | 0.036 |
0.038 | ± 0.002 | 15.67 | 17.46 | 0.004 | 0.046 | 0.058 | 0.003 | 0.044 | 0.054 | 0.002 | 0.042 | 0.050 | 83.04 | 86.32 | 89.60 | 16 | 0.038 |
0.040 | ± 0.002 | 14.15 | 15.67 | 0.004 | 0.048 | 0.060 | 0.003 | 0.046 | 0.056 | 0.002 | 0.044 | 0.052 | 75.68 | 78.49 | 81.31 | 17 | 0.040 |
0.043 | ± 0.003 | 12.24 | 14.15 | 0.005 | 0.053 | 0.065 | 0.004 | 0.051 | 0.061 | 0.003 | 0.049 | 0.056 | 65.21 | 67.47 | 70.30 | 19 | 0.043 |
0.045 | ± 0.003 | 11.18 | 12.83 | 0.005 | 0.055 | 0.068 | 0.004 | 0.053 | 0.064 | 0.003 | 0.051 | 0.058 | 59.55 | 61.53 | 64.49 | 21 | 0.045 |
0.048 | ± 0.003 | 9.823 | 11.18 | 0.005 | 0.058 | 0.071 | 0.004 | 0.056 | 0.067 | 0.003 | 0.054 | 0.062 | 52.96 | 54.59 | 56.63 | 23 | 0.048 |
0.050 | ± 0.003 | 9.053 | 10.245 | 0.005 | 0.060 | 0.079 | 0.004 | 0.058 | 0.069 | 0.003 | 0.056 | 0.064 | 47.00 | 50.60 | 52.40 | 25 | 0.050 |
0.053 | ± 0.003 | 8.057 | 9.053 | 0.006 | 0.065 | 0.082 | 0.004 | 0.061 | 0.073 | 0.003 | 0.059 | 0.068 | 42.35 | 45.07 | 46.58 | 27 | 0.053 |
0.056 | ± 0.003 | 7.217 | 8.057 | 0.006 | 0.068 | 0.085 | 0.004 | 0.064 | 0.076 | 0.003 | 0.062 | 0.071 | 38.36 | 40.66 | 41.94 | 30 | 0.056 |
0.060 | ± 0.003 | 6.286 | 6.966 | 0.006 | 0.072 | 0.091 | 0.004 | 0.068 | 0.081 | 0.003 | 0.066 | 0.075 | 33.43 | 35.51 | 36.76 | 33 | 0.060 |
0.063 | ± 0.003 | 5.644 | 6.222 | 0.006 | 0.075 | 0.094 | 0.004 | 0.071 | 0.084 | 0.003 | 0.069 | 0.078 | 30.60 | 32.40 | 33.48 | 36 | 0.063 |
0.067 | ± 0.003 | 4.990 | 5.469 | 0.006 | 0.079 | 0.098 | 0.004 | 0.075 | 0.088 | 0.003 | 0.073 | 0.082 | 27.35 | 28.85 | 29.74 | 40 | 0.067 |
0.070 | ± 0.003 | 4.572 | 4.990 | 0.006 | 0.082 | 0.102 | 0.004 | 0.078 | 0.091 | 0.003 | 0.076 | 0.085 | 25.11 | 26.55 | 27.33 | 43 | 0.070 |
0.071 | ± 0.003 | 4.444 | 4.844 | 0.007 | 0.085 | 0.103 | 0.005 | 0.081 | 0.093 | 0.003 | 0.077 | 0.086 | 24.46 | 25.72 | 26.59 | 45 | 0.071 |
0.075 | ± 0.003 | 3.982 | 4.321 | 0.007 | 0.089 | 0.108 | 0.005 | 0.085 | 0.098 | 0.003 | 0.081 | 0.091 | 22.01 | 23.07 | 23.82 | 49 | 0.075 |
0.080 | ± 0.003 | 3.500 | 3.778 | 0.007 | 0.094 | 0.114 | 0.005 | 0.090 | 0.103 | 0.003 | 0.086 | 0.097 | 19.45 | 20.41 | 20.94 | 54 | 0.080 |
0.085 | ± 0.003 | 3.100 | 3.331 | 0.008 | 0.101 | 0.120 | 0.005 | 0.095 | 0.108 | 0.003 | 0.091 | 0.102 | 17.31 | 18.19 | 18.62 | 60 | 0.085 |
0.090 | ± 0.003 | 2.765 | 2.959 | 0.008 | 0.106 | 0.126 | 0.005 | 0.100 | 0.113 | 0.003 | 0.096 | 0.107 | 15.51 | 16.31 | 16.67 | 65 | 0.090 |
0.095 | ± 0.003 | 2.482 | 2.647 | 0.008 | 0.111 | 0.133 | 0.005 | 0.105 | 0.119 | 0.003 | 0.101 | 0.113 | 13.92 | 14.65 | 14.96 | 72 | 0.095 |
0.100 | ± 0.003 | 2.240 | 2.381 | 0.009 | 0.118 | 0.140 | 0.005 | 0.110 | 0.125 | 0.003 | 0.106 | 0.118 | 12.56 | 13.23 | 13.54 | 78 | 0.100 |
0.106 | ± 0.003 | 1.994 | 2.111 | 0.009 | 0.124 | 0.146 | 0.005 | 0.116 | 0.131 | 0.003 | 0.112 | 0.124 | 11.27 | 11.83 | 12.09 | 86 | 0.106 |
0.110 | ± 0.003 | 1.851 | 1.957 | 0.009 | 0.128 | 0.150 | 0.005 | 0.120 | 0.135 | 0.003 | 0.116 | 0.128 | 10.51 | 11.02 | 11.25 | 93 | 0.110 |
0.112 | ± 0.003 | 1.786 | 1.885 | 0.010 | 0.132 | 0.154 | 0.006 | 0.124 | 0.138 | 0.004 | 0.120 | 0.130 | 10.10 | 10.61 | 10.87 | 96 | 0.112 |
0.120 | ± 0.003 | 1.556 | 1.636 | 0.010 | 0.140 | 0.162 | 0.006 | 0.132 | 0.147 | 0.004 | 0.128 | 0.139 | 8.878 | 9.267 | 9.473 | 108 | 0.120 |
0.125 | ± 0.003 | 1.434 | 1.505 | 0.010 | 0.145 | 0.167 | 0.006 | 0.137 | 0.152 | 0.004 | 0.133 | 0.144 | 8.222 | 8.567 | 8.748 | 116 | 0.125 |
0.130 | ± 0.003 | 1.325 | 1.389 | 0.010 | 0.150 | 0.172 | 0.006 | 0.142 | 0.157 | 0.004 | 0.138 | 0.149 | 7.637 | 7.942 | 8.103 | 125 | 0.130 |
0.140 | ± 0.003 | 1.143 | 1.193 | 0.010 | 0.160 | 0.182 | 0.006 | 0.152 | 0.167 | 0.004 | 0.148 | 0.159 | 6.637 | 6.882 | 7.010 | 143 | 0.140 |
0.150 | ± 0.003 | 0.9960 | 1.037 | 0.010 | 0.170 | 0.192 | 0.006 | 0.162 | 0.177 | 0.004 | 0.158 | 0.169 | 5.822 | 6.020 | 6.124 | 161 | 0.150 |
0.160 | ± 0.003 | 0.8750 | 0.9088 | 0.011 | 0.182 | 0.204 | 0.007 | 0.174 | 0.189 | 0.005 | 0.170 | 0.181 | 5.126 | 5.289 | 5.375 | 181 | 0.160 |
0.170 | ± 0.003 | 0.7751 | 0.8032 | 0.011 | 0.192 | 0.214 | 0.007 | 0.184 | 0.199 | 0.005 | 0.180 | 0.191 | 4.565 | 4.701 | 4.773 | 203 | 0.170 |
0.180 | ± 0.003 | 0.6914 | 0.7150 | 0.012 | 0.204 | 0.226 | 0.008 | 0.196 | 0.211 | 0.005 | 0.190 | 0.202 | 4.077 | 4.191 | 4.259 | 225 | 0.180 |
0.190 | ± 0.003 | 0.6205 | 0.6406 | 0.012 | 0.214 | 0.236 | 0.008 | 0.206 | 0.221 | 0.005 | 0.200 | 0.212 | 3.676 | 3.773 | 3.830 | 248 | 0.190 |
0.200 | ± 0.003 | 0.5600 | 0.5772 | 0.012 | 0.224 | 0.246 | 0.008 | 0.216 | 0.231 | 0.005 | 0.210 | 0.222 | 3.331 | 3.414 | 3.463 | 272 | 0.200 |
0.210 | ± 0.003 | 0.5079 | 0.5228 | 0.012 | 0.234 | 0.256 | 0.008 | 0.226 | 0.241 | 0.005 | 0.220 | 0.232 | 3.032 | 3.104 | 3.146 | 295 | 0.210 |
0.220 | ± 0.004 | 0.4628 | 0.4779 | 0.012 | 0.244 | 0.266 | 0.008 | 0.236 | 0.252 | 0.005 | 0.230 | 0.243 | 2.772 | 2.830 | 2.867 | 322 | 0.220 |
0.230 | ± 0.004 | 0.4234 | 0.4366 | 0.013 | 0.256 | 0.278 | 0.009 | 0.248 | 0.264 | 0.006 | 0.242 | 0.255 | 2.536 | 2.587 | 2.620 | 348 | 0.230 |
0.240 | ± 0.004 | 0.3889 | 0.4005 | 0.013 | 0.266 | 0.288 | 0.009 | 0.258 | 0.274 | 0.006 | 0.252 | 0.265 | 2.336 | 2.381 | 2.409 | 375 | 0.240 |
0.250 | ± 0.004 | 0.3584 | 0.3687 | 0.013 | 0.276 | 0.298 | 0.009 | 0.268 | 0.284 | 0.006 | 0.262 | 0.275 | 2.159 | 2.198 | 2.223 | 403 | 0.250 |
0.260 | ± 0.004 | 0.3314 | 0.3405 | 0.013 | 0.286 | 0.310 | 0.009 | 0.278 | 0.294 | 0.006 | 0.272 | 0.285 | 1.996 | 2.036 | 2.058 | 432 | 0.260 |
0.270 | ± 0.004 | 0.3073 | 0.3154 | 0.013 | 0.296 | 0.320 | 0.009 | 0.288 | 0.304 | 0.006 | 0.282 | 0.295 | 1.855 | 1.891 | 1.910 | 462 | 0.270 |
0.280 | ± 0.004 | 0.2857 | 0.2930 | 0.013 | 0.306 | 0.330 | 0.009 | 0.298 | 0.314 | 0.006 | 0.292 | 0.305 | 1.728 | 1.760 | 1.778 | 492 | 0.280 |
0.290 | ± 0.004 | 0.2664 | 0.2729 | 0.013 | 0.316 | 0.340 | 0.009 | 0.308 | 0.324 | 0.006 | 0.302 | 0.315 | 1.615 | 1.643 | 1.659 | 524 | 0.290 |
0.300 | ± 0.005 | 0.2456 | 0.2523 | 0.014 | 0.328 | 0.352 | 0.010 | 0.320 | 0.337 | 0.007 | 0.314 | 0.327 | 1.508 | 1.533 | 1.549 | 556 | 0.300 |
0.320 | ± 0.005 | 0.2159 | 0.2214 | 0.014 | 0.348 | 0.372 | 0.010 | 0.340 | 0.357 | 0.007 | 0.334 | 0.347 | 1.330 | 1.350 | 1.364 | 623 | 0.320 |
0.350 | ± 0.005 | 0.1805 | 0.1847 | 0.014 | 0.378 | 0.402 | 0.010 | 0.370 | 0.387 | 0.007 | 0.364 | 0.377 | 1.117 | 1.132 | 1.142 | 729 | 0.350 |
0.370 | ± 0.005 | 0.1615 | 0.1650 | 0.014 | 0.398 | 0.424 | 0.010 | 0.390 | 0.407 | 0.007 | 0.384 | 0.397 | 1.000 | 1.015 | 1.024 | 804 | 0.370 |
0.400 | ± 0.005 | 0.1382 | 0.1410 | 0.015 | 0.43 | 0.456 | 0.011 | 0.422 | 0.439 | 0.007 | 0.414 | 0.429 | 0.858 | 0.869 | 0.876 | 923 | 0.400 |
0.425 | ± 0.006 | 0.1224 | 0.1250 | 0.016 | 0.457 | 0.483 | 0.011 | 0.447 | 0.465 | 0.007 | 0.439 | 0.454 | 0.760 | 0.771 | 0.777 | 1005 | 0.425 |
0.450 | ± 0.006 | 0.1092 | 0.1114 | 0.016 | 0.482 | 0.508 | 0.011 | 0.472 | 0.490 | 0.007 | 0.464 | 0.479 | 0.680 | 0.689 | 0.694 | 1135 | 0.450 |
0.475 | ± 0.006 | 0.09730 | 0.09917 | 0.017 | 0.509 | 0.535 | 0.012 | 0.499 | 0.517 | 0.008 | 0.491 | 0.506 | 0.611 | 0.618 | 0.623 | 1250 | 0.475 |
0.500 | ± 0.006 | 0.08781 | 0.08941 | 0.017 | 0.534 | 0.560 | 0.012 | 0.524 | 0.542 | 0.008 | 0.516 | 0.531 | 0.552 | 0.559 | 0.562 | 1366 | 0.500 |
0.550 | ± 0.006 | 0.07260 | 0.07392 | 0.017 | 0.584 | 0.620 | 0.012 | 0.574 | 0.592 | 0.008 | 0.566 | 0.581 | 0.455 | 0.463 | 0.466 | 1616 | 0.550 |
Please be noted: Specification parameter in bold refers to JIS. |